Peacham Fire Dept Call Analysis for 2010 - (updated 1/17/11)
| Structure Fires | 1 |
|||
| Other interior fires | 1 |
|||
| Chimney fires | 4 |
|||
| Vehicle fires | 1 |
|||
| Grass/brush fires | 0 |
|||
| Controlled burns | 2 |
|||
| Power lines down/hazards | 2 |
|||
| Hazmat leaks/investigations/ hazardous conditions | 5 |
|||
| Alarm system activations | 3 |
|||
| Citizen Assists | 1 |
|||
| Motor vehicle accidents (no injuries) | 1 |
|||
| Medical emergencies (incl. MV accidents w/ injuries) | 27 |
|||
| TOTAL CALLS IN PEACHAM | 48 |
|||
| Mutual aid Given (calls outside of Peacham) | 14 |
|||
| TOTAL ALARMS | 62 |
|||
| Instances of automatic aid received from Danville FD: | 12 |
|||
| Departments providing mutual aid to Peacham: Danville Rescue, Danville FD, Saint Johnsbury FD, Barnet FD, Groton FD, Walden FD, Marshfield FD, Cabot Ambulance, and Red Cross. | ||||


About Us | Site Map | Privacy Policy | Contact Us | ©2007 Peacham Volunteer Fire Department
P.O. Box 112